Units 2026666Jan–Sep 2026−28.2% vs Jan–Sep 2025
Share, motorbikes0.3%Jan–Sep 2026
Current models1of 3 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 72 |
| Aug 2026 | 93 |
| Jul 2026 | 87 |
| Jun 2026 | 93 |
| May 2026 | 70 |
| Apr 2026 | 68 |
| Mar 2026 | 73 |
| Feb 2026 | 33 |
| Jan 2026 | 77 |
| Dec 2025 | 83 |
| Nov 2025 | 113 |
| Oct 2025 | 98 |
| Sep 2025 | 88 |
| Aug 2025 | 87 |
| Jul 2025 | 92 |
| Jun 2025 | 104 |
| May 2025 | 130 |
| Apr 2025 | 113 |
| Mar 2025 | 86 |
| Feb 2025 | 114 |
| Jan 2025 | 114 |
| Dec 2024 | 113 |
| Nov 2024 | 139 |
| Oct 2024 | 142 |
| Sep 2024 | 180 |
| Aug 2024 | 188 |
| Jul 2024 | 199 |
| Jun 2024 | 189 |
| May 2024 | 237 |
| Apr 2024 | 216 |
| Mar 2024 | 129 |
| Feb 2024 | 127 |
| Jan 2024 | 152 |
| Dec 2023 | 156 |
| Nov 2023 | 199 |
| Oct 2023 | 182 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 1.7% |
| 2018 | 2.3% |
| 2019 | 1.4% |
| 2020 | 1.2% |
| 2021 | 0.8% |
| 2022 | 0.9% |
| 2023 | 0.9% |
| 2024 | 0.9% |
| 2025 | 0.5% |
| 2026 | 0.3% |