Units 202635Jan–Sep 2026
Share, motorbikes0.0%Jan–Sep 2026
Current models3of 3 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 10 |
| Aug 2026 | 4 |
| Jul 2026 | 12 |
| Jun 2026 | 2 |
| May 2026 | 2 |
| Apr 2026 | 1 |
| Mar 2026 | 1 |
| Feb 2026 | 3 |
| Jan 2026 | 0 |
| Dec 2025 | 1 |
| Nov 2025 | 0 |
| Oct 2025 | 0 |
| Sep 2025 | 0 |
| Aug 2025 | 0 |
| Jul 2025 | 0 |
| Jun 2025 | 0 |
| May 2025 | 0 |
| Apr 2025 | 0 |
| Mar 2025 | 0 |
| Feb 2025 | 0 |
| Jan 2025 | 0 |
| Dec 2024 | 0 |
| Nov 2024 | 0 |
| Oct 2024 | 0 |
| Sep 2024 | 0 |
| Aug 2024 | 0 |
| Jul 2024 | 0 |
| Jun 2024 | 0 |
| May 2024 | 0 |
| Apr 2024 | 0 |
| Mar 2024 | 0 |
| Feb 2024 | 0 |
| Jan 2024 | 0 |
| Dec 2023 | 0 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.0% |
| 2025 | 0.0% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| DK150Motorbike | 16 | new | 17 | $1,480 |
| R9Motorbike | 10 | new | 10 | $2,100 |
| RX2Motorbike | 9 | new | 9 | $1,950 |