Units 2026198Jan–Sep 2026−2.9% vs Jan–Sep 2025
Share, heavy vehicles1.4%Jan–Sep 2026
Current models2of 8 since 2017
Main originJapan54% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 26 |
| Aug 2026 | 24 |
| Jul 2026 | 28 |
| Jun 2026 | 13 |
| May 2026 | 28 |
| Apr 2026 | 10 |
| Mar 2026 | 27 |
| Feb 2026 | 26 |
| Jan 2026 | 16 |
| Dec 2025 | 14 |
| Nov 2025 | 26 |
| Oct 2025 | 17 |
| Sep 2025 | 25 |
| Aug 2025 | 18 |
| Jul 2025 | 31 |
| Jun 2025 | 13 |
| May 2025 | 29 |
| Apr 2025 | 23 |
| Mar 2025 | 17 |
| Feb 2025 | 27 |
| Jan 2025 | 21 |
| Dec 2024 | 9 |
| Nov 2024 | 12 |
| Oct 2024 | 32 |
| Sep 2024 | 22 |
| Aug 2024 | 8 |
| Jul 2024 | 24 |
| Jun 2024 | 28 |
| May 2024 | 10 |
| Apr 2024 | 15 |
| Mar 2024 | 28 |
| Feb 2024 | 18 |
| Jan 2024 | 15 |
| Dec 2023 | 20 |
| Nov 2023 | 27 |
| Oct 2023 | 17 |
Share by year
Share of new heavy vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.3% |
| 2019 | 2.0% |
| 2020 | 2.3% |
| 2021 | 2.4% |
| 2022 | 2.6% |
| 2023 | 2.0% |
| 2024 | 1.9% |
| 2025 | 1.7% |
| 2026 | 1.4% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| CanterTruck | 186 | +3.3% | 1,187 | $31,490 |
| CNTruck | 11 | +266.7% | 20 | $39,990 |
| FIV1PHX2LNRATruck | 1 | −85.7% | 217 | — |
| FA 814Truck | 0 | −100.0% | 189 | — |
| FATruck | 0 | −100.0% | 184 | — |
| FJTruck | 0 | −100.0% | 38 | — |
| FAV1PH1LNRATruck | 0 | — | 17 | — |
| FAV1PF1LNRATruck | 0 | — | 10 | — |