Units 2026957Jan–Sep 2026+501.9% vs Jan–Sep 2025
Share, light vehicles0.9%Jan–Sep 2026
Current models8of 14 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 130 |
| Aug 2026 | 141 |
| Jul 2026 | 99 |
| Jun 2026 | 144 |
| May 2026 | 99 |
| Apr 2026 | 121 |
| Mar 2026 | 110 |
| Feb 2026 | 53 |
| Jan 2026 | 60 |
| Dec 2025 | 64 |
| Nov 2025 | 54 |
| Oct 2025 | 38 |
| Sep 2025 | 31 |
| Aug 2025 | 14 |
| Jul 2025 | 17 |
| Jun 2025 | 18 |
| May 2025 | 24 |
| Apr 2025 | 17 |
| Mar 2025 | 8 |
| Feb 2025 | 14 |
| Jan 2025 | 16 |
| Dec 2024 | 16 |
| Nov 2024 | 5 |
| Oct 2024 | 11 |
| Sep 2024 | 18 |
| Aug 2024 | 14 |
| Jul 2024 | 7 |
| Jun 2024 | 25 |
| May 2024 | 17 |
| Apr 2024 | 19 |
| Mar 2024 | 50 |
| Feb 2024 | 24 |
| Jan 2024 | 31 |
| Dec 2023 | 51 |
| Nov 2023 | 28 |
| Oct 2023 | 42 |
Share by year
Share of new light vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.1% |
| 2020 | 0.3% |
| 2021 | 0.5% |
| 2022 | 0.5% |
| 2023 | 0.4% |
| 2024 | 0.2% |
| 2025 | 0.3% |
| 2026 | 0.9% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| AionCar | 590 | +4,438.5% | 684 | $19,990 |
| GS4 MaxSUV / jeep | 218 | new | 247 | $26,490 |
| EmzoomSUV / jeep | 80 | new | 87 | $19,990 |
| GS3SUV / jeep | 29 | −60.8% | 1,567 | $17,990 |
| S7SUV / jeep | 23 | new | 23 | $44,990 |
| GS8SUV / jeep | 11 | −57.7% | 120 | $48,990 |
| EmkooSUV / jeep | 3 | −76.9% | 30 | $23,992 |
| Emzoom A79SUV / jeep | 2 | −75.0% | 24 | — |
| SmilodonPickup | 1 | −50.0% | 3 | $26,750 |
| GS4SUV / jeep | 0 | −100.0% | 462 | — |
| GA4Car | 0 | — | 127 | — |
| GS7SUV / jeep | 0 | — | 33 | — |
| GS4 13TSUV / jeep | 0 | — | 24 | — |
| GS5SUV / jeep | 0 | — | 2 | — |