Units 202641Jan–Sep 2026+32.3% vs Jan–Sep 2025
Share, heavy vehicles0.3%Jan–Sep 2026
Current models2of 17 since 2017
Main originMexico95% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 0 |
| Aug 2026 | 4 |
| Jul 2026 | 4 |
| Jun 2026 | 6 |
| May 2026 | 8 |
| Apr 2026 | 2 |
| Mar 2026 | 5 |
| Feb 2026 | 2 |
| Jan 2026 | 10 |
| Dec 2025 | 5 |
| Nov 2025 | 10 |
| Oct 2025 | 0 |
| Sep 2025 | 1 |
| Aug 2025 | 1 |
| Jul 2025 | 2 |
| Jun 2025 | 0 |
| May 2025 | 3 |
| Apr 2025 | 7 |
| Mar 2025 | 1 |
| Feb 2025 | 12 |
| Jan 2025 | 4 |
| Dec 2024 | 8 |
| Nov 2024 | 5 |
| Oct 2024 | 7 |
| Sep 2024 | 4 |
| Aug 2024 | 4 |
| Jul 2024 | 5 |
| Jun 2024 | 0 |
| May 2024 | 1 |
| Apr 2024 | 6 |
| Mar 2024 | 25 |
| Feb 2024 | 4 |
| Jan 2024 | 0 |
| Dec 2023 | 8 |
| Nov 2023 | 6 |
| Oct 2023 | 3 |
Share by year
Share of new heavy vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.9% |
| 2018 | 1.6% |
| 2019 | 1.7% |
| 2020 | 2.4% |
| 2021 | 0.9% |
| 2022 | 0.7% |
| 2023 | 0.7% |
| 2024 | 0.6% |
| 2025 | 0.3% |
| 2026 | 0.3% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| HXTrailer | 24 | +26.3% | 116 | $172,990 |
| HVTrailer | 17 | +41.7% | 216 | $155,990 |
| 9200Trailer | 0 | — | 263 | — |
| 4700Bus | 0 | — | 96 | — |
| WorkstarTruck | 0 | — | 91 | — |
| ProstarTrailer | 0 | — | 72 | — |
| 3100Bus | 0 | — | 35 | — |
| TranstarTrailer | 0 | — | 21 | — |
| MidiBus | 0 | — | 16 | — |
| 4700FEBus | 0 | — | 15 | — |
| DurastarTruck | 0 | — | 11 | — |
| 7600Special | 0 | — | 4 | — |
| 4300Special | 0 | — | 2 | — |
| 7400Special | 0 | — | 2 | — |
| WORKSTAR-7600Truck | 0 | — | 2 | — |
| HV507Special | 0 | — | 2 | — |
| HV607Tanker | 0 | — | 1 | — |