Units 2026209Jan–Sep 2026+2,512.5% vs Jan–Sep 2025
Share, motorbikes0.1%Jan–Sep 2026
Current models9of 9 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 26 |
| Aug 2026 | 20 |
| Jul 2026 | 20 |
| Jun 2026 | 37 |
| May 2026 | 23 |
| Apr 2026 | 37 |
| Mar 2026 | 28 |
| Feb 2026 | 9 |
| Jan 2026 | 9 |
| Dec 2025 | 4 |
| Nov 2025 | 5 |
| Oct 2025 | 8 |
| Sep 2025 | 8 |
| Aug 2025 | 0 |
| Jul 2025 | 0 |
| Jun 2025 | 0 |
| May 2025 | 0 |
| Apr 2025 | 0 |
| Mar 2025 | 0 |
| Feb 2025 | 0 |
| Jan 2025 | 0 |
| Dec 2024 | 0 |
| Nov 2024 | 0 |
| Oct 2024 | 0 |
| Sep 2024 | 0 |
| Aug 2024 | 0 |
| Jul 2024 | 0 |
| Jun 2024 | 0 |
| May 2024 | 0 |
| Apr 2024 | 0 |
| Mar 2024 | 0 |
| Feb 2024 | 0 |
| Jan 2024 | 0 |
| Dec 2023 | 0 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.0% |
| 2025 | 0.0% |
| 2026 | 0.1% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| T352XMotorbike | 48 | +4,700.0% | 49 | $6,990 |
| T502XMotorbike | 33 | +3,200.0% | 34 | $8,690 |
| C252VMotorbike | 29 | +866.7% | 34 | $5,990 |
| F200Motorbike | 28 | +2,700.0% | 34 | $3,879 |
| N300Motorbike | 26 | +2,500.0% | 34 | $5,890 |
| T250XMotorbike | 24 | new | 24 | $3,990 |
| T1002VXMotorbike | 9 | new | 12 | $11,990 |
| M502NMotorbike | 7 | +600.0% | 8 | $7,990 |
| T1002VMotorbike | 5 | new | 5 | $11,990 |