Units 2026907Jan–Sep 2026+87.0% vs Jan–Sep 2025
Share, motorbikes0.4%Jan–Sep 2026
Current models9of 10 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 142 |
| Aug 2026 | 120 |
| Jul 2026 | 117 |
| Jun 2026 | 110 |
| May 2026 | 100 |
| Apr 2026 | 117 |
| Mar 2026 | 87 |
| Feb 2026 | 40 |
| Jan 2026 | 74 |
| Dec 2025 | 78 |
| Nov 2025 | 71 |
| Oct 2025 | 62 |
| Sep 2025 | 103 |
| Aug 2025 | 73 |
| Jul 2025 | 67 |
| Jun 2025 | 51 |
| May 2025 | 28 |
| Apr 2025 | 34 |
| Mar 2025 | 32 |
| Feb 2025 | 45 |
| Jan 2025 | 52 |
| Dec 2024 | 29 |
| Nov 2024 | 27 |
| Oct 2024 | 10 |
| Sep 2024 | 7 |
| Aug 2024 | 12 |
| Jul 2024 | 9 |
| Jun 2024 | 8 |
| May 2024 | 5 |
| Apr 2024 | 2 |
| Mar 2024 | 0 |
| Feb 2024 | 0 |
| Jan 2024 | 0 |
| Dec 2023 | 0 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.0% |
| 2023 | 0.0% |
| 2024 | 0.1% |
| 2025 | 0.3% |
| 2026 | 0.4% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| SRX300Motorbike | 392 | +156.2% | 621 | $2,340 |
| SRX250Motorbike | 239 | +79.7% | 467 | $2,057 |
| MR300Motorbike | 150 | new | 150 | $2,700 |
| 250REMotorbike | 76 | −61.0% | 418 | $2,200 |
| MR300RMotorbike | 24 | new | 24 | $3,700 |
| SR150Motorbike | 9 | new | 9 | $1,565 |
| 110Motorbike | 8 | new | 8 | $1,065 |
| 250Motorbike | 7 | new | 7 | $2,130 |
| MR250RMotorbike | 2 | +100.0% | 3 | $6,000 |
| MR250Motorbike | 0 | −100.0% | 5 | — |