Units 202676Jan–Sep 2026−35.0% vs Jan–Sep 2025
Share, motorbikes0.0%Jan–Sep 2026
Current models5of 11 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 11 |
| Aug 2026 | 15 |
| Jul 2026 | 10 |
| Jun 2026 | 7 |
| May 2026 | 3 |
| Apr 2026 | 9 |
| Mar 2026 | 6 |
| Feb 2026 | 7 |
| Jan 2026 | 8 |
| Dec 2025 | 13 |
| Nov 2025 | 8 |
| Oct 2025 | 14 |
| Sep 2025 | 15 |
| Aug 2025 | 12 |
| Jul 2025 | 14 |
| Jun 2025 | 11 |
| May 2025 | 12 |
| Apr 2025 | 17 |
| Mar 2025 | 11 |
| Feb 2025 | 14 |
| Jan 2025 | 11 |
| Dec 2024 | 8 |
| Nov 2024 | 15 |
| Oct 2024 | 17 |
| Sep 2024 | 13 |
| Aug 2024 | 9 |
| Jul 2024 | 14 |
| Jun 2024 | 10 |
| May 2024 | 7 |
| Apr 2024 | 4 |
| Mar 2024 | 0 |
| Feb 2024 | 2 |
| Jan 2024 | 0 |
| Dec 2023 | 4 |
| Nov 2023 | 1 |
| Oct 2023 | 4 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.0% |
| 2018 | 0.0% |
| 2019 | 0.0% |
| 2020 | 0.0% |
| 2021 | 0.0% |
| 2022 | 0.1% |
| 2023 | 0.0% |
| 2024 | 0.0% |
| 2025 | 0.1% |
| 2026 | 0.0% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| N911Motorbike | 49 | −43.0% | 438 | $2,109 |
| N911 ProMotorbike | 11 | new | 11 | $2,520 |
| SavageMotorbike | 9 | −40.0% | 40 | $1,874 |
| WolfMotorbike | 6 | −40.0% | 16 | $3,913 |
| BeastMotorbike | 1 | new | 1 | $950 |
| Wolf 250Motorbike | 0 | −100.0% | 66 | — |
| Falabel 110Motorbike | 0 | — | 10 | — |
| WOLF-AC-FMotorbike | 0 | — | 10 | — |
| OWL 150Motorbike | 0 | — | 3 | — |
| SHR-7Motorbike | 0 | — | 2 | — |
| Taurus ProMotorbike | 0 | — | 1 | — |