SRI valuation: the value SRI assigns to each version to charge the vehicle tax. It is not the dealer’s price, which may include accessories, discounts or different VAT.
01Versions and valuations
Current versions (with sales in the last 6 months) first. The valuation is the most common one among local purchases; direct imports have their own valuation and are counted apart.
| Version (as SRI writes it) | A year ago | Annual tax | ||
|---|---|---|---|---|
| TK PASEO PRO PetrolModel year 2027 · Sep 2026 | $1,209 | $1,209 Sep 2025 | 1,092 | $6.05 |
| TK CR5 GT 4V PetrolModel year 2027 · Sep 2026 | $2,750 | $2,750 Sep 2025 | 905 | $13.75 |
| TK STRYKER PetrolModel year 2027 · Sep 2026 | $1,400 | — | 903 | $7.00 |
| TK CR3 MAX PetrolModel year 2027 · Sep 2026 | $1,850 | — | 730 | $9.25 |
| TK JET PetrolModel year 2027 · Sep 2026 | $1,250 | — | 501 | $6.25 |
| TK CR5 EVO PetrolModel year 2026 · Sep 2026 | $2,250 | $2,250 Sep 2025 | 417 | $11.25 |
| TK SIKR 4V PetrolModel year 2027 · Sep 2026 | $2,590 | — | 417 | $12.95 |
| TK CR300 PetrolModel year 2026 · Sep 2026 | $2,650 | $2,650 Sep 2025 | 264 | $13.25 |
| TK CR1 EVO PetrolModel year 2027 · Sep 2026 | $1,550 | — | 258 | $7.75 |
| TK ECLIPSE PetrolModel year 2027 · Sep 2026 | $2,550 | $2,550 Sep 2025 | 229 | $12.75 |
| TK CR1 EVO II PetrolModel year 2027 · Sep 2026 | $1,550 | — | 226 | $7.75 |
| TK TRACKER 300 PetrolModel year 2026 · Sep 2026 | $2,650 | $2,650 Sep 2025 | 195 | $13.25 |
| TK COMBAT 150 PetrolModel year 2027 · Sep 2026 | $1,500 | — | 180 | $7.50 |
| TK ROVER 300 4V PetrolModel year 2027 · Sep 2026 | $2,273 | — | 156 | $11.37 |
| TK WILDCAT PetrolModel year 2027 · Sep 2026 | $2,349 | — | 117 | $11.75 |
| TK HUNTER PetrolModel year 2027 · Sep 2026 | $1,550 | — | 100 | $7.75 |
| TK CR3 PRO MAX PetrolModel year 2027 · Sep 2026 | $1,650 | — | 100 | $8.25 |
| TK ZERO EVO PetrolModel year 2026 · Sep 2026 | $1,790 | $1,790 Sep 2025 | 78 | $8.95 |
| TK DESERTO 250 4V PetrolModel year 2027 · Sep 2026 | $2,200 | — | 77 | $11.00 |
| TK RACER 300 PetrolModel year 2026 · Sep 2026 | $2,700 | $2,700 Sep 2025 | 58 | $13.50 |
| TK PASEO-EVO PetrolModel year 2026 · Sep 2026 | $1,250 | $1,250 Sep 2025 | 55 | $6.25 |
| TK STORM 250 PetrolModel year 2026 · Sep 2026 | $2,750 | $2,750 Sep 2025 | 37 | $13.75 |
| TK CR3 EVO PetrolModel year 2025 · Sep 2026 | $1,480 | $1,850 Sep 2025 | 22 | $7.40 |
| TK CR5-GT PetrolModel year 2025 · Jun 2026 | $2,000 | $2,500 Sep 2025 | 7 | $10.00 |
| TK PASEO TRAIL PetrolModel year 2027 · Sep 2026 | $1,350 | — | 1 | $6.75 |
02Annual tax
The national vehicle ownership tax on a new vehicle, by month of purchase. How it is worked out.
A reference, not an assessment: the amount due is the one SRI shows at registration. Table from art. 5 of the Ley de Reforma Tributaria; the share by months follows Decree 352 (2010).
03Valuation history
SRI valuation of each current version
Each version’s most common value; it moves in steps with each model year or SRI update.
- TK PASEO PRO
- TK CR5 GT 4V
- TK STRYKER
- TK CR3 MAX
Show the values
| Month | TK PASEO PRO | TK CR5 GT 4V | TK STRYKER | TK CR3 MAX |
|---|---|---|---|---|
| Sep 2026 | $1,209 | $2,750 | $1,400 | $1,850 |
| Aug 2026 | $1,209 | $2,750 | $1,400 | $1,850 |
| Jul 2026 | $1,209 | $2,750 | $1,400 | $1,850 |
| Jun 2026 | $1,209 | $2,750 | $1,400 | $1,850 |
| May 2026 | $1,209 | $2,750 | $1,400 | $1,850 |
| Apr 2026 | $1,209 | $2,750 | — | $1,850 |
| Mar 2026 | $1,209 | $2,750 | — | $1,850 |
| Feb 2026 | $1,209 | $2,750 | — | $1,850 |
| Jan 2026 | $1,209 | $2,750 | — | $1,850 |
| Dec 2025 | $1,209 | $2,750 | — | $1,850 |
| Nov 2025 | $1,209 | $2,750 | — | $1,850 |
| Oct 2025 | $1,209 | $2,750 | — | — |
| Sep 2025 | $1,209 | $2,750 | — | — |
| Aug 2025 | — | $2,750 | — | — |
| Jul 2025 | — | $2,750 | — | — |
| Jun 2025 | — | $2,750 | — | — |
| May 2025 | — | $2,750 | — | — |
| Apr 2025 | — | $2,750 | — | — |
| Mar 2025 | — | $2,750 | — | — |
| Feb 2025 | — | $2,750 | — | — |
| Jan 2025 | — | $2,750 | — | — |
| Dec 2024 | — | $2,750 | — | — |
| Nov 2024 | — | $2,750 | — | — |
| Oct 2024 | — | $2,750 | — | — |
| Sep 2024 | — | $2,750 | — | — |
| Aug 2024 | — | $2,750 | — | — |
| Jul 2024 | — | $2,750 | — | — |
| Jun 2024 | — | $2,750 | — | — |
| May 2024 | — | $2,750 | — | — |
| Apr 2024 | — | $2,750 | — | — |
| Mar 2024 | — | $2,750 | — | — |
| Feb 2024 | — | $2,750 | — | — |
04Sales
Units by month
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 1,106 |
| Aug 2026 | 917 |
| Jul 2026 | 951 |
| Jun 2026 | 1,067 |
| May 2026 | 979 |
| Apr 2026 | 648 |
| Mar 2026 | 522 |
| Feb 2026 | 322 |
| Jan 2026 | 613 |
| Dec 2025 | 559 |
| Nov 2025 | 657 |
| Oct 2025 | 510 |
| Sep 2025 | 436 |
| Aug 2025 | 423 |
| Jul 2025 | 528 |
| Jun 2025 | 496 |
| May 2025 | 496 |
| Apr 2025 | 429 |
| Mar 2025 | 370 |
| Feb 2025 | 280 |
| Jan 2025 | 241 |
| Dec 2024 | 290 |
| Nov 2024 | 400 |
| Oct 2024 | 352 |
| Sep 2024 | 402 |
| Aug 2024 | 427 |
| Jul 2024 | 555 |
| Jun 2024 | 430 |
| May 2024 | 448 |
| Apr 2024 | 338 |
| Mar 2024 | 324 |
| Feb 2024 | 213 |
| Jan 2024 | 199 |
| Dec 2023 | 261 |
| Nov 2023 | 369 |
| Oct 2023 | 307 |
By year
Show the values
| Year | Units |
|---|---|
| 2017 | 112 |
| 2018 | 3,398 |
| 2019 | 3,607 |
| 2020 | 3,782 |
| 2021 | 3,636 |
| 2022 | 4,309 |
| 2023 | 3,815 |
| 2024 | 4,378 |
| 2025 | 5,425 |
| 2026 | 7,125 |
05Where and who
Province of registration
Where it was registered, not where the buyer lives.
Who buys
SRI’s file has no names: only whether the buyer is an individual or a company.
06Rivals by valuation
Motorbike models whose best-selling version is valued within 15% of $1,209 (TK PASEO PRO), best sellers over 12 months first.