Units 20265,998Jan–Sep 2026+10.5% vs Jan–Sep 2025
Share, motorbikes2.5%Jan–Sep 2026
Current models17of 37 since 2017
Main originChina94% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 777 |
| Aug 2026 | 775 |
| Jul 2026 | 681 |
| Jun 2026 | 746 |
| May 2026 | 721 |
| Apr 2026 | 669 |
| Mar 2026 | 548 |
| Feb 2026 | 387 |
| Jan 2026 | 694 |
| Dec 2025 | 562 |
| Nov 2025 | 692 |
| Oct 2025 | 644 |
| Sep 2025 | 739 |
| Aug 2025 | 640 |
| Jul 2025 | 728 |
| Jun 2025 | 697 |
| May 2025 | 713 |
| Apr 2025 | 540 |
| Mar 2025 | 422 |
| Feb 2025 | 468 |
| Jan 2025 | 481 |
| Dec 2024 | 369 |
| Nov 2024 | 412 |
| Oct 2024 | 463 |
| Sep 2024 | 423 |
| Aug 2024 | 481 |
| Jul 2024 | 535 |
| Jun 2024 | 439 |
| May 2024 | 528 |
| Apr 2024 | 428 |
| Mar 2024 | 435 |
| Feb 2024 | 403 |
| Jan 2024 | 411 |
| Dec 2023 | 354 |
| Nov 2023 | 487 |
| Oct 2023 | 506 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 3.8% |
| 2018 | 2.6% |
| 2019 | 2.5% |
| 2020 | 4.0% |
| 2021 | 3.3% |
| 2022 | 3.4% |
| 2023 | 2.9% |
| 2024 | 2.5% |
| 2025 | 2.7% |
| 2026 | 2.5% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| DK300Motorbike | 1,282 | +480.1% | 1,809 | $2,200 |
| DK200BMotorbike | 796 | −21.8% | 7,296 | $1,350 |
| DK250BMotorbike | 424 | +32.9% | 2,134 | $1,450 |
| DK200Motorbike | 410 | +8.5% | 2,196 | $1,250 |
| DK250Motorbike | 410 | −8.1% | 1,935 | $1,680 |
| DK250RMotorbike | 369 | +163.6% | 793 | $2,000 |
| DK150-SMotorbike | 347 | −46.5% | 5,467 | $1,100 |
| DK250 R6Motorbike | 342 | +46.2% | 775 | $1,650 |
| DK150Motorbike | 337 | −36.3% | 6,262 | $1,100 |
| DK125-10Motorbike | 223 | −40.7% | 4,408 | $1,100 |
| DK125Motorbike | 209 | +51.4% | 431 | $1,100 |
| DK200-9Motorbike | 196 | −23.7% | 680 | $1,150 |
| DK150-9Motorbike | 192 | −32.2% | 4,128 | $1,050 |
| DK300RMotorbike | 180 | new | 180 | $2,150 |
| DK180APEXMotorbike | 149 | +93.5% | 267 | $1,450 |
| DK250THRMotorbike | 74 | −46.0% | 1,128 | $1,650 |
| DK200DKRMotorbike | 58 | +114.8% | 114 | $1,650 |
| DK125-12Motorbike | 0 | −100.0% | 3,053 | — |
| DK150TMotorbike | 0 | — | 2,331 | — |
| DK200-SMotorbike | 0 | — | 2,156 | — |
| DK250DMotorbike | 0 | −100.0% | 1,105 | — |
| DK150-BMotorbike | 0 | — | 838 | — |
| DK200DMotorbike | 0 | — | 638 | — |
| DK250XMotorbike | 0 | — | 339 | — |
| DK110Motorbike | 0 | — | 246 | — |
| DK200GTRMotorbike | 0 | — | 244 | — |
| DK250B2Motorbike | 0 | — | 219 | — |
| DK125-10HMotorbike | 0 | — | 164 | — |
| DK250TZMotorbike | 0 | — | 141 | — |
| DK250LMotorbike | 0 | — | 125 | — |
| DK250-16Motorbike | 0 | — | 93 | — |
| DK250KNMotorbike | 0 | — | 86 | — |
| DK200B2Motorbike | 0 | — | 50 | — |
| DK200TZMotorbike | 0 | — | 33 | — |
| DK250-27BMotorbike | 0 | — | 29 | — |
| DK205MTMotorbike | 0 | — | 29 | — |
| DK200AMotorbike | 0 | — | 16 | — |
Country of manufacture
Group and fleet
- Registered in 2023
- 23,818
- Of all motorbikes registered
- 2.7%
Registered: the brand’s vehicles registered in 2023, per INEC (ANT records). The whole fleet →