Units 20261,400Jan–Sep 2026+36.6% vs Jan–Sep 2025
Share, motorbikes0.6%Jan–Sep 2026
Current models6of 15 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 124 |
| Aug 2026 | 119 |
| Jul 2026 | 144 |
| Jun 2026 | 213 |
| May 2026 | 215 |
| Apr 2026 | 151 |
| Mar 2026 | 149 |
| Feb 2026 | 146 |
| Jan 2026 | 139 |
| Dec 2025 | 116 |
| Nov 2025 | 257 |
| Oct 2025 | 70 |
| Sep 2025 | 78 |
| Aug 2025 | 97 |
| Jul 2025 | 42 |
| Jun 2025 | 55 |
| May 2025 | 191 |
| Apr 2025 | 201 |
| Mar 2025 | 235 |
| Feb 2025 | 105 |
| Jan 2025 | 21 |
| Dec 2024 | 19 |
| Nov 2024 | 137 |
| Oct 2024 | 11 |
| Sep 2024 | 51 |
| Aug 2024 | 52 |
| Jul 2024 | 79 |
| Jun 2024 | 98 |
| May 2024 | 293 |
| Apr 2024 | 270 |
| Mar 2024 | 381 |
| Feb 2024 | 817 |
| Jan 2024 | 180 |
| Dec 2023 | 267 |
| Nov 2023 | 554 |
| Oct 2023 | 501 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 3.4% |
| 2018 | 2.7% |
| 2019 | 1.9% |
| 2020 | 1.0% |
| 2021 | 1.8% |
| 2022 | 1.0% |
| 2023 | 2.2% |
| 2024 | 1.1% |
| 2025 | 0.5% |
| 2026 | 0.6% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| GNSMotorbike | 393 | +39,200.0% | 1,433 | $1,299 |
| Rider 150Motorbike | 315 | +1,868.8% | 2,013 | $1,299 |
| 125SMotorbike | 306 | new | 921 | $1,049 |
| CountryMotorbike | 281 | +6.4% | 1,537 | $1,299 |
| 150SMotorbike | 96 | +81.1% | 9,138 | $880 |
| Irider 150Motorbike | 6 | −98.5% | 416 | $1,240 |
| IgnsMotorbike | 3 | −98.9% | 522 | — |
| GNS 150Motorbike | 0 | — | 2,548 | — |
| 125RMotorbike | 0 | — | 2,167 | — |
| Tokyo 150Motorbike | 0 | — | 1,931 | — |
| 110RMotorbike | 0 | — | 965 | — |
| Zorro 150Motorbike | 0 | — | 525 | — |
| Bravo 150Motorbike | 0 | — | 525 | — |
| G150NMotorbike | 0 | — | 275 | — |
| 200SMotorbike | 0 | — | 180 | — |