Units 2026326Jan–Sep 2026−22.4% vs Jan–Sep 2025
Share, motorbikes0.1%Jan–Sep 2026
Current models2of 5 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 65 |
| Aug 2026 | 44 |
| Jul 2026 | 48 |
| Jun 2026 | 49 |
| May 2026 | 39 |
| Apr 2026 | 31 |
| Mar 2026 | 21 |
| Feb 2026 | 8 |
| Jan 2026 | 21 |
| Dec 2025 | 44 |
| Nov 2025 | 35 |
| Oct 2025 | 27 |
| Sep 2025 | 40 |
| Aug 2025 | 26 |
| Jul 2025 | 37 |
| Jun 2025 | 43 |
| May 2025 | 55 |
| Apr 2025 | 62 |
| Mar 2025 | 41 |
| Feb 2025 | 58 |
| Jan 2025 | 58 |
| Dec 2024 | 40 |
| Nov 2024 | 59 |
| Oct 2024 | 44 |
| Sep 2024 | 55 |
| Aug 2024 | 54 |
| Jul 2024 | 66 |
| Jun 2024 | 49 |
| May 2024 | 41 |
| Apr 2024 | 51 |
| Mar 2024 | 68 |
| Feb 2024 | 36 |
| Jan 2024 | 26 |
| Dec 2023 | 34 |
| Nov 2023 | 49 |
| Oct 2023 | 23 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.9% |
| 2018 | 0.5% |
| 2019 | 0.3% |
| 2020 | 0.5% |
| 2021 | 0.7% |
| 2022 | 0.4% |
| 2023 | 0.3% |
| 2024 | 0.3% |
| 2025 | 0.2% |
| 2026 | 0.1% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| SukidaMotorbike | 191 | −26.3% | 4,198 | $1,240 |
| Accona 125Motorbike | 135 | −16.1% | 499 | $1,065 |
| 160Motorbike | 0 | — | 1,003 | — |
| 200Motorbike | 0 | — | 322 | — |
| 250Motorbike | 0 | — | 254 | — |