Units 2026763Jan–Sep 2026−48.6% vs Jan–Sep 2025
Share, motorbikes0.3%Jan–Sep 2026
Current models6of 11 since 2017
Main originChina100% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 62 |
| Aug 2026 | 57 |
| Jul 2026 | 85 |
| Jun 2026 | 103 |
| May 2026 | 143 |
| Apr 2026 | 103 |
| Mar 2026 | 85 |
| Feb 2026 | 44 |
| Jan 2026 | 81 |
| Dec 2025 | 88 |
| Nov 2025 | 129 |
| Oct 2025 | 180 |
| Sep 2025 | 150 |
| Aug 2025 | 167 |
| Jul 2025 | 224 |
| Jun 2025 | 161 |
| May 2025 | 189 |
| Apr 2025 | 173 |
| Mar 2025 | 125 |
| Feb 2025 | 135 |
| Jan 2025 | 160 |
| Dec 2024 | 91 |
| Nov 2024 | 162 |
| Oct 2024 | 198 |
| Sep 2024 | 197 |
| Aug 2024 | 225 |
| Jul 2024 | 259 |
| Jun 2024 | 182 |
| May 2024 | 192 |
| Apr 2024 | 184 |
| Mar 2024 | 234 |
| Feb 2024 | 137 |
| Jan 2024 | 103 |
| Dec 2023 | 74 |
| Nov 2023 | 123 |
| Oct 2023 | 112 |
Share by year
Share of new motorbikes; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 1.8% |
| 2018 | 1.2% |
| 2019 | 1.1% |
| 2020 | 1.6% |
| 2021 | 1.7% |
| 2022 | 1.2% |
| 2023 | 0.9% |
| 2024 | 1.0% |
| 2025 | 0.7% |
| 2026 | 0.3% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| JOY 150Motorbike | 347 | −0.3% | 1,152 | $1,105 |
| Attax 150Motorbike | 306 | −18.0% | 4,103 | $1,280 |
| SKRS 200Motorbike | 60 | −80.5% | 2,547 | $1,140 |
| JOY 175Motorbike | 23 | −68.9% | 1,909 | $1,207 |
| GNE 151Motorbike | 16 | −90.2% | 1,887 | $1,035 |
| SKRS 150Motorbike | 11 | −95.0% | 465 | $1,114 |
| SKRS 250Motorbike | 0 | — | 3,755 | — |
| SKRS 200SMotorbike | 0 | — | 1,153 | — |
| SKR 200SMotorbike | 0 | — | 734 | — |
| SKR250SMotorbike | 0 | — | 524 | — |
| Accona 125Motorbike | 0 | — | 413 | — |