Units 202695Jan–Sep 2026+35.7% vs Jan–Sep 2025
Share, heavy vehicles0.7%Jan–Sep 2026
Current models16of 34 since 2017
Main originBrazil98% of its units
Units by month
Last 36 months.
Show the values
| Month | Units |
|---|---|
| Sep 2026 | 13 |
| Aug 2026 | 15 |
| Jul 2026 | 9 |
| Jun 2026 | 15 |
| May 2026 | 10 |
| Apr 2026 | 15 |
| Mar 2026 | 10 |
| Feb 2026 | 4 |
| Jan 2026 | 4 |
| Dec 2025 | 23 |
| Nov 2025 | 17 |
| Oct 2025 | 28 |
| Sep 2025 | 7 |
| Aug 2025 | 7 |
| Jul 2025 | 6 |
| Jun 2025 | 12 |
| May 2025 | 12 |
| Apr 2025 | 4 |
| Mar 2025 | 5 |
| Feb 2025 | 5 |
| Jan 2025 | 12 |
| Dec 2024 | 2 |
| Nov 2024 | 30 |
| Oct 2024 | 9 |
| Sep 2024 | 10 |
| Aug 2024 | 10 |
| Jul 2024 | 2 |
| Jun 2024 | 6 |
| May 2024 | 5 |
| Apr 2024 | 3 |
| Mar 2024 | 7 |
| Feb 2024 | 6 |
| Jan 2024 | 17 |
| Dec 2023 | 6 |
| Nov 2023 | 7 |
| Oct 2023 | 12 |
Share by year
Share of new heavy vehicles; 2026 to September.
Show the values
| Year | Share |
|---|---|
| 2017 | 0.4% |
| 2018 | 1.2% |
| 2019 | 1.7% |
| 2020 | 0.5% |
| 2021 | 0.6% |
| 2022 | 0.7% |
| 2023 | 0.8% |
| 2024 | 0.9% |
| 2025 | 0.9% |
| 2026 | 0.7% |
Models
| Model | Vs 2025 | |||
|---|---|---|---|---|
| P460Trailer | 27 | +237.5% | 127 | $156,000 |
| K410Bus | 19 | +280.0% | 191 | $305,000 |
| R560Trailer | 14 | +600.0% | 21 | $186,000 |
| K250Bus | 9 | new | 9 | $205,000 |
| CN K250Bus | 7 | −41.7% | 39 | $125,000 |
| K360Bus | 2 | +100.0% | 202 | $250,000 |
| G460Trailer | 2 | new | 15 | $167,000 |
| P410Dump truck | 2 | +100.0% | 15 | $170,900 |
| P310Truck | 2 | +100.0% | 13 | $130,000 |
| CN K410Bus | 2 | new | 4 | $125,000 |
| K460Bus | 1 | −94.7% | 91 | — |
| CN P360Truck | 1 | −80.0% | 26 | $140,000 |
| I6S K410Bus | 1 | −50.0% | 14 | — |
| P360Truck | 1 | −50.0% | 11 | — |
| P250Truck | 1 | ±0.0% | 9 | $203,703 |
| CN P250Truck | 1 | new | 2 | $124,200 |
| CN R460Truck | 1 | new | 1 | $196,000 |
| Irizar I6SBus | 1 | new | 1 | $288,000 |
| CN K360Bus | 1 | new | 1 | $112,000 |
| K310Bus | 0 | — | 28 | — |
| K410 B4Bus | 0 | — | 28 | — |
| G410Truck | 0 | — | 14 | — |
| I6 K410Bus | 0 | — | 12 | — |
| CNBus | 0 | — | 10 | — |
| F310Bus | 0 | −100.0% | 9 | — |
| CN P410Truck | 0 | −100.0% | 7 | — |
| I6S PlusBus | 0 | — | 5 | — |
| R460Trailer | 0 | −100.0% | 4 | — |
| P 410BTruck | 0 | — | 1 | — |
| K460 B4Bus | 0 | — | 1 | — |
| CN R560Trailer | 0 | — | 1 | — |
| CN F310Bus | 0 | −100.0% | 1 | — |
| R360Truck | 0 | −100.0% | 1 | — |
| CN P460Truck | 0 | −100.0% | 1 | — |
Country of manufacture
Group and fleet
- Group
- Volkswagen Group · through Traton
- Group’s home
- Germany
- Registered in 2023
- 1,206
- Of all heavy vehicles registered
- 0.6%
Registered: the brand’s vehicles registered in 2023, per INEC (ANT records). Group: who controls the brand, per Wikidata, checked by hand. The whole fleet →